Details
Date | Time | League | Season |
---|---|---|---|
13/11/2019 | 20:30 | Premier Division | Winter - 2019/20 |
Venue
The Bat and Ball |
---|
78 A227, Gravesend DA11, UK |
Results
Team | Score | Outcome |
---|---|---|
Bat and Ball A | 8 | Win |
Peacock A | 4 | Loss |
Bat and Ball A
Player | Position | Frames Played | Frames Won | Break Dishes |
---|---|---|---|---|
Adam Bassoo | - | 2 | 1 | 0 |
Andy Twigger | Captain | 2 | 1 | 0 |
John Fowler | - | 2 | 1 | 0 |
Malcolm McLeod | - | 2 | 2 | 0 |
Ritchie Bell | - | 2 | 1 | 0 |
Scott Woods | - | 2 | 2 | 0 |
Total | 12 | 8 | 0 |
Peacock A
Player | Position | Frames Played | Frames Won | Break Dishes |
---|---|---|---|---|
Andy Keeley | - | 2 | 0 | 0 |
Kevin Tilson | - | 2 | 0 | 0 |
Mark Kelly | - | 2 | 0 | 0 |
Nick Morphew | Captain | 1 | 0 | 0 |
Paul Keepin | - | 2 | 2 | 0 |
Robert Osmond | - | 2 | 1 | 0 |
Wayne Sparks | - | 1 | 1 | 0 |
Total | 12 | 4 | 0 |
Frames Played
Frames Won
Break Dishes
12 | 12 |
8 | 4 |
0 | 0 |
KO KO FT
Comments