Details
Date | Time | League | Season |
---|---|---|---|
12/02/2020 | 20:30 | Premier Division | Winter - 2019/20 |
Venue
Spots and Stripes |
---|
New Rd, Gravesend DA12 0AA, UK |
Results
Team | Score | Outcome |
---|---|---|
Spots and Stripes A | 5 | Loss |
Spots and Stripes C | 7 | Win |
Spots and Stripes A
Player | Position | Frames Played | Frames Won | Break Dishes |
---|---|---|---|---|
David Fuller | - | 2 | 1 | 0 |
Jamie Thilthorpe | - | 2 | 1 | 0 |
Marc Theobald | Captain | 2 | 0 | 0 |
Patrick Firth | - | 2 | 1 | 0 |
Russell Bance | - | 2 | 1 | 0 |
Warren Bunkall | - | 2 | 1 | 0 |
Total | 12 | 5 | 0 |
Spots and Stripes C
Player | Position | Frames Played | Frames Won | Break Dishes |
---|---|---|---|---|
Doug McDade | - | 2 | 1 | 0 |
James Shovelar | - | 2 | 1 | 0 |
Kevin Kelleher | - | 2 | 1 | 0 |
Mike Stroud | Captain | 2 | 1 | 0 |
Shaun Hammond | - | 2 | 1 | 0 |
Tony Atkinson | - | 2 | 2 | 0 |
Total | 12 | 7 | 0 |
Frames Played
Frames Won
Break Dishes
12 | 12 |
5 | 7 |
0 | 0 |
KO KO FT