Details
Date | Time | League | Season |
---|---|---|---|
27/10/2021 | 20:30 | Premier Division | Winter - 2021/22 |
Venue
The Foresters Arms |
---|
170-171 Parrock St, Gravesend DA12 1ER, UK |
Results
Team | Score | Outcome |
---|---|---|
Bat and Ball A | 8 | Win |
Peacock A | 4 | Loss |
Bat and Ball A
Player | Position | Frames Played | Frames Won | Break Dishes |
---|---|---|---|---|
Adam Bassoo | - | 2 | 2 | 1 |
Andy Twigger | Captain | 2 | 1 | 0 |
Lee Barrass | - | 2 | 2 | 1 |
Malcolm McLeod | - | 2 | 1 | 0 |
Scott Woods | - | 2 | 1 | 0 |
Tony Bowles | - | 2 | 1 | 0 |
Total | 12 | 8 | 2 |
Peacock A
Player | Position | Frames Played | Frames Won | Break Dishes |
---|---|---|---|---|
Andy Keeley | - | 2 | 0 | 0 |
Dave Matthews | - | 1 | 0 | 0 |
Dippa Gill | - | 2 | 1 | 0 |
Mark Kelly | - | 2 | 0 | 0 |
Nick Morphew | Captain | 2 | 1 | 0 |
Robert Osmond | - | 2 | 1 | 0 |
Wayne Sparks | - | 1 | 1 | 0 |
Total | 12 | 4 | 0 |
Frames Played
Frames Won
Break Dishes
12 | 12 |
8 | 4 |
2 | 0 |
KO KO FT
Good match lads – we’re completely over frame 4 now!