Pavilion A Squad
Rank | Player | Position | Frames Won | Frames Played | Win Percentage |
---|---|---|---|---|---|
1 | James Pemble | 10 | 16 | 63 | |
2 | James Eakins | 7 | 16 | 44 | |
3 | Marcus Gibbons | 7 | 15 | 47 | |
4 | Darren Varney | 6 | 16 | 38 | |
5 | James Millen | Captain | 5 | 14 | 36 |
6 | Darren Latimer | 4 | 11 | 36 | |
7 | Ben Edkins | 3 | 6 | 50 | |
8 | Steve Heaver | 0 | 0 | 0 |
Premier Division 2019-20
Pos | Team | P | W | D | L | Pen | Points | Form |
---|---|---|---|---|---|---|---|---|
1 | Foresters AA | 8 | 7 | 0 | 1 | 0 | 69 | |
2 | Foresters A | 9 | 5 | 2 | 2 | 0 | 62 | |
3 | Elephants Head X | 8 | 6 | 1 | 1 | 0 | 56 | |
4 | Bat and Ball A | 8 | 4 | 3 | 1 | 0 | 56 | |
5 | Peacock A | 8 | 6 | 1 | 1 | 0 | 55 | |
6 | Spots and Stripes C | 9 | 4 | 0 | 5 | 0 | 53 | |
7 | Pavilion A | 8 | 0 | 3 | 5 | 0 | 42 | |
8 | Pelham Arms A | 8 | 3 | 0 | 5 | 0 | 41 | |
9 | Bat and Ball B | 8 | 2 | 2 | 4 | 0 | 40 | |
10 | Spots and Stripes D | 8 | 0 | 3 | 5 | 0 | 34 | |
11 | Spots and Stripes A | 8 | 0 | 1 | 7 | 0 | 32 |
Comments