Spots and Stripes D Squad
Rank | Player | Position | Frames Won | Frames Played | Win Percentage |
---|---|---|---|---|---|
1 | Marc Sunderland | 10 | 16 | 63 | |
2 | Alex Young | 6 | 15 | 40 | |
3 | Alex Power | 5 | 15 | 33 | |
4 | Andy Mounger | 4 | 12 | 33 | |
5 | Leigh Sunderland | 4 | 15 | 27 | |
6 | Yiannis Lattas | 2 | 6 | 33 | |
7 | Alison Cable | Captain | 1 | 7 | 14 |
8 | Chris Parlett | 1 | 7 | 14 | |
9 | Nathan Glass | 1 | 2 | 50 | |
10 | Kieran Wynne | 0 | 1 | 0 |
Premier Division 2019-20
Pos | Team | P | W | D | L | Pen | Points | Form |
---|---|---|---|---|---|---|---|---|
1 | Foresters AA | 8 | 7 | 0 | 1 | 0 | 69 | |
2 | Foresters A | 9 | 5 | 2 | 2 | 0 | 62 | |
3 | Elephants Head X | 8 | 6 | 1 | 1 | 0 | 56 | |
4 | Bat and Ball A | 8 | 4 | 3 | 1 | 0 | 56 | |
5 | Peacock A | 8 | 6 | 1 | 1 | 0 | 55 | |
6 | Spots and Stripes C | 9 | 4 | 0 | 5 | 0 | 53 | |
7 | Pavilion A | 8 | 0 | 3 | 5 | 0 | 42 | |
8 | Pelham Arms A | 8 | 3 | 0 | 5 | 0 | 41 | |
9 | Bat and Ball B | 8 | 2 | 2 | 4 | 0 | 40 | |
10 | Spots and Stripes D | 8 | 0 | 3 | 5 | 0 | 34 | |
11 | Spots and Stripes A | 8 | 0 | 1 | 7 | 0 | 32 |
Comments