The Rose A Squad
Division 1
Pos | Team | P | W | D | L | Pen | Points | Form |
---|---|---|---|---|---|---|---|---|
0 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Cliffe Woods Social Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Elephants Head B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Gravesend Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Peacock B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Pelham Arms B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Prince Albert A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Prince Albert D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rose A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Spots and Stripes B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Viewpoint A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Viewpoint B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
20:30N/A Rose A V Bye |
20:30N/A Viewpoint A V Rose A |
20:30N/A Rose A V Foresters AA |
20:30N/A Rose A V Bye |
20:30N/A Painters Ash V Rose A |
20:30N/A Rose A V Pelham Arms A |
20:30N/A Rose A V Prince Albert A |
20:30N/A Bye V Rose A |
20:30N/A Rose A V Viewpoint A |
20:30N/A Foresters AA V Rose A |
20:30N/A Bye V Rose A |
20:30N/A Rose A V Painters Ash |
20:30N/A Pelham Arms A V Rose A |